蒸馏水的比重表
① 蒸馏水的比重是多少
蒸馏水的比重:1g/mL.
② 水的比重是多少 物理手册
^密度:1g/cm^3 4℃
分子式: H2O
分子量: 18.016
沸 点:100℃
凝固点:0℃
最大相对专密度时的属温度:3.98℃
比热:4.186J/(g.℃) 0.1MPa 15℃ 2.051J/(g.℃) 0.1MPa 100℃
③ 10摄氏度蒸馏水的比重
1atm条件下 10℃的蒸馏水的密度为0.999699g/mL 蒸馏水(冰)的密度随时间变化的图像如下:由图像可知 4℃时H2O的密度最大 为1g/mL 10℃时H2O的密度 附 水的密度变化表:(℃) 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
0 999.840 999.846 999.853 999.859 999.865 999.871 999.877 999.883 999.888 999.893
1 999.898 999.904 999.908 999.913 999.917 999.921 999.925 999.929 999.933 999.937
2 999.940 999.943 999.946 999.949 999.952 999.954 999.956 999.959 999.961 999.962
3 999.964 999.966 999.967 999.968 999.969 999.970 999.971 999.971 999.972 999.972
4 999.972 999.972 999.972 999.971 999.971 999.970 999.969 999.968 999.967 999.965
5 999.964 999.962 999.960 999.958 999.956 999.954 999.951 999.949 999.946 999.943
6 999.940 999.937 999.934 999.930 999.926 999.923 999.919 999.915 999.910 999.906
7 999.901 999.897 999.892 999.887 999.882 999.877 999.871 999.866 999.880 999.854
8 999.848 999.842 999.836 999.829 999.823 999.816 999.809 999.802 999.795 999.788
9 999.781 999.773 999.765 999.758 999.750 999.742 999.734 999.725 999.717 999.708
10 999.699 999.691 999.682 999.672 999.663 999.654 999.644 999.634 999.625 999.615
11 999.605 999.595 999.584 999.574 999.563 999.553 999.542 999.531 999.520 999.508
12 999.497 999.486 999.474 999.462 999.450 999.439 999.426 999.414 999.402 999.389
13 999.377 999.384 999.351 999.338 999.325 999.312 999.299 999.285 999.271 999.258
14 999.244 999.230 999.216 999.202 999.187 999.173 999.158 999.144 999.129 999.114
15 999.099 999.084 999.069 999.053 999.038 999.022 999.006 998.991 998.975 998.959
16 998.943 998.926 998.910 998.893 998.876 998.860 998.843 998.826 998.809 998.792
17 998.774 998.757 998.739 998.722 998.704 998.686 998.668 998.650 998.632 998.613
18 998.595 998.576 998.557 998.539 998.520 998.501 998.482 998.463 998.443 998.424
19 998.404 998.385 998.365 998.345 998.325 998.305 998.285 998.265 998.244 998.224
20 998.203 998.182 998.162 998.141 998.120 998.099 998.077 998.056 998.035 998.013
21 997.991 997.970 997.948 997.926 997.904 997.882 997.859 997.837 997.815 997.792
22 997.769 997.747 997.724 997.701 997.678 997.655 997.631 997.608 997.584 997.561
23 997.537 997.513 997.490 997.466 997.442 997.417 997.393 997.396 997.344 997.320
24 997.295 997.270 997.246 997.221 997.195 997.170 997.145 997.120 997.094 997.069
t(℃) 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
25 997.043 997.018 996.992 996.966 996.940 996.914 996.888 996.861 996.835 996.809
26 996.782 996.755 996.729 996.702 996.675 996.648 996.621 996.594 996.566 996.539
27 996.511 996.484 996.456 996.428 996.401 996.373 996.344 996.316 996.288 996.260
28 996.231 996.203 996.174 996.146 996.117 996.088 996.059 996.030 996.001 996.972
29 995.943 995.913 995.884 995.854 995.825 995.795 995.765 995.753 995.705 995.675
30 995.645 995.615 995.584 995.554 995.523 995.493 995.462 995.431 995.401 995.370
31 995.339 995.307 995.276 995.245 995.214 995.182 995.151 995.119 995.087 995.055
32 995.024 994.992 994.960 994.927 994.895 994.863 994.831 994.798 994.766 994.733
33 994.700 994.667 994.635 994.602 994.569 994.535 994.502 994.469 994.436 994.402
34 994.369 994.335 994.301 994.267 994.234 994.200 994.166 994.132 994.098 994.063
35 994.029 993.994 993.960 993.925 993.891 993.856 993.821 993.786 993.751 993.716
36 993.681 993.646 993.610 993.575 993.540 993.504 993.469 993.433 993.397 993.361
37 993.325 993.280 993.253 993.217 993.181 993.144 993.108 993.072 993.035 992.999
38 992.962 992.925 992.888 992.851 992.814 992.777 992.740 992.703 992.665 992.628
39 992.591 992.553 992.516 992.478 992.440 992.402 992.364 992.326 992.288 992.250
40 992.212
t90(℃) 0 1 2 3 4 5 6 7 8 9
40 992.212 991.826 991.432 991.031 990.623 990.208 989.786 987.358 988.922 988.479
50 988.030 987.575 987.113 986.644 986.169 985.688 985.201 984.707 984.208 983.702
60 983.191 982.673 982.150 981.621 981.086 980.546 979.999 979.448 978.890 978.327
70 977.759 977.185 976.606 976.022 975.432 974.837 974.237 973.632 973.021 972.405
80 971.785 971.159 970.528 969.892 969.252 968.606 967.955 967.300 966.639 965.974
90 965.304 964.630 963.950 963.266 962.577 961.883 961.185 960.482 959.774 959.062
100 958.345
④ 求水密度表:0-100度对应的水的密度表
t(℃) 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
0 999.840 999.846 999.853 999.859 999.865 999.871 999.877 999.883 999.888 999.893
1 999.898 999.904 999.908 999.913 999.917 999.921 999.925 999.929 999.933 999.937
2 999.940 999.943 999.946 999.949 999.952 999.954 999.956 999.959 999.961 999.962
3 999.964 999.966 999.967 999.968 999.969 999.970 999.971 999.971 999.972 999.972
4 999.972 999.972 999.972 999.971 999.971 999.970 999.969 999.968 999.967 999.965
5 999.964 999.962 999.960 999.958 999.956 999.954 999.951 999.949 999.946 999.943
6 999.940 999.937 999.934 999.930 999.926 999.923 999.919 999.915 999.910 999.906
7 999.901 999.897 999.892 999.887 999.882 999.877 999.871 999.866 999.880 999.854
8 999.848 999.842 999.836 999.829 999.823 999.816 999.809 999.802 999.795 999.788
9 999.781 999.773 999.765 999.758 999.750 999.742 999.734 999.725 999.717 999.708
10 999.699 999.691 999.682 999.672 999.663 999.654 999.644 999.634 999.625 999.615
11 999.605 999.595 999.584 999.574 999.563 999.553 999.542 999.531 999.520 999.508
12 999.497 999.486 999.474 999.462 999.450 999.439 999.426 999.414 999.402 999.389
13 999.377 999.384 999.351 999.338 999.325 999.312 999.299 999.285 999.271 999.258
14 999.244 999.230 999.216 999.202 999.187 999.173 999.158 999.144 999.129 999.114
15 999.099 999.084 999.069 999.053 999.038 999.022 999.006 998.991 998.975 998.959
16 998.943 998.926 998.910 998.893 998.876 998.860 998.843 998.826 998.809 998.792
17 998.774 998.757 998.739 998.722 998.704 998.686 998.668 998.650 998.632 998.613
18 998.595 998.576 998.557 998.539 998.520 998.501 998.482 998.463 998.443 998.424
19 998.404 998.385 998.365 998.345 998.325 998.305 998.285 998.265 998.244 998.224
20 998.203 998.182 998.162 998.141 998.120 998.099 998.077 998.056 998.035 998.013
21 997.991 997.970 997.948 997.926 997.904 997.882 997.859 997.837 997.815 997.792
22 997.769 997.747 997.724 997.701 997.678 997.655 997.631 997.608 997.584 997.561
23 997.537 997.513 997.490 997.466 997.442 997.417 997.393 997.396 997.344 997.320
24 997.295 997.270 997.246 997.221 997.195 997.170 997.145 997.120 997.094 997.069
25 997.043 997.018 996.992 996.966 996.940 996.914 996.888 996.861 996.835 996.809
26 996.782 996.755 996.729 996.702 996.675 996.648 996.621 996.594 996.566 996.539
27 996.511 996.484 996.456 996.428 996.401 996.373 996.344 996.316 996.288 996.260
28 996.231 996.203 996.174 996.146 996.117 996.088 996.059 996.030 996.001 996.972
29 995.943 995.913 995.884 995.854 995.825 995.795 995.765 995.753 995.705 995.675
30 995.645 995.615 995.584 995.554 995.523 995.493 995.462 995.431 995.401 995.370
31 995.339 995.307 995.276 995.245 995.214 995.182 995.151 995.119 995.087 995.055
32 995.024 994.992 994.960 994.927 994.895 994.863 994.831 994.798 994.766 994.733
33 994.700 994.667 994.635 994.602 994.569 994.535 994.502 994.469 994.436 994.402
34 994.369 994.335 994.301 994.267 994.234 994.200 994.166 994.132 994.098 994.063
35 994.029 993.994 993.960 993.925 993.891 993.856 993.821 993.786 993.751 993.716
36 993.681 993.646 993.610 993.575 993.540 993.504 993.469 993.433 993.397 993.361
37 993.325 993.280 993.253 993.217 993.181 993.144 993.108 993.072 993.035 992.999
38 992.962 992.925 992.888 992.851 992.814 992.777 992.740 992.703 992.665 992.628
39 992.591 992.553 992.516 992.478 992.440 992.402 992.364 992.326 992.288 992.250
40 992.212
t90(℃) 0 1 2 3 4 5 6 7 8 9
40 992.212 991.826 991.432 991.031 990.623 990.208 989.786 987.358 988.922 988.479
50 988.030 987.575 987.113 986.644 986.169 985.688 985.201 984.707 984.208 983.702
60 983.191 982.673 982.150 981.621 981.086 980.546 979.999 979.448 978.890 978.327
70 977.759 977.185 976.606 976.022 975.432 974.837 974.237 973.632 973.021 972.405
80 971.785 971.159 970.528 969.892 969.252 968.606 967.955 967.300 966.639 965.974
90 965.304 964.630 963.950 963.266 962.577 961.883 961.185 960.482 959.774 959.062
100 958.345
⑤ 蒸馏水的密度(精确)
也就是纯净水了化学式即H2O,可看作纯净物,4摄氏度时密度最大,为1000Kg/m^3,4摄氏度以下密度变小,即为水的反常膨胀,是水的一种特殊物理现象。
⑥ 水的比重是多少
水密度:1g/cm³,10³千克/立方米(t=4℃)
水,化学式为H₂O,是由氢、氧两种元素组成版的无机物,无毒,可饮用。权在常温常压下为无色无味的透明液体,被称为人类生命的源泉。
水是地球上最常见的物质之一,是包括无机化合、人类在内所有生命生存的重要资源,也是生物体最重要的组成部分。
纯水导电性十分微弱,属于极弱的电解质。日常生活中的水由于溶解了其他电解质而有较多的阴阳离子,才有较为明显的导电性。
水在机体内有许多重要功能:
(1)水是细胞原生质的重要组分;
(2)水在体内起溶媒作用,溶解多种电解质;
(3)水在体内起运输作用,可以传递营养物质、代谢废物和内分泌物质(如激素)等;
(4)水有较高热导性和比热,可作为“载热体”在体内和皮肤表面间传递热量,有助于人体调节体温。
⑦ 怎样测量蒸馏水的比重
比重?你说的哪方面?
⑧ 水的比重是多少
水密度:1g/cm³,10³千克/立方复米(t=4℃)。
水,化学式制为H₂O,是由氢、氧两种元素组成的无机物,无毒,可饮用。在常温常压下为无色无味的透明液体,被称为人类生命的源泉。水是地球上最常见的物质之一,是包括无机化合、人类在内所有生命生存的重要资源,也是生物体最重要的组成部分。
纯水可以导电,但十分微弱,属于极弱的电解质。日常生活中的水由于溶解了其他电解质而有较多的正负离子,导电性增强。
(8)蒸馏水的比重表扩展阅读;
水是生命之源,有了水才有生命。一个成年人的身体内有75%是水。对于人体而言,水参与生命的运动,排除体内有害毒素,帮助新陈代谢,维持有氧呼吸等等。水的各种不同的理化性质,使其承担着多种关键的机体功能。
水是人体结构的重要成分。它促进细胞的新陈代谢,参与维持细胞的正常形状和完整细胞膜的组成,并保持皮肤的润滑和弹性,对于维持正常细胞功能具有关键作用,水与我们的身体健康息息相关。
⑨ 蒸馏水的密度为多少
不同的温度密度有差别,但差别很小,
一般认为是1g/cm3,即1000kg/m3.
温度为4摄氏度时,纯水为标准密度1g/cm3.
⑩ 求水蒸气的密度表
根据公式PV=NRT
取N=1时,可以算出一摩尔气体的体积,即18g的体积
就可以算出密度
就可以求出任何温度下的压力